College Football Weather | Live NCAA Game-Time Weather Reports
Check the latest college football weather reports before making your weekly NCAA football selections. Game-time weather can affect passing, kicking, field position, scoring and betting totals, making current conditions an important part of college football handicapping.
Our college football weather information is supplied by a live weather source and focuses on conditions at each team's home stadium area. Bettors can monitor temperature, wind, rain, snow and other factors that may influence individual matchups throughout the season.
Live College Football Weather for NCAA Matchups
Weather can play a major role in college football because teams use very different offensive styles and play in stadiums across a wide range of climates. Strong winds can reduce deep passing efficiency and affect field-goal attempts, while rain or snow can influence footing, ball security and offensive tempo.
Extreme heat or cold can also change game conditions, especially when teams travel into unfamiliar environments. Monitoring the forecast before kickoff gives bettors another useful piece of information when evaluating point spreads, totals and individual matchups.
Dennis Stagliano says: "Weather information is one of my important handicapping tools. I use current forecasts along with trends, statistics, injuries and matchup analysis when evaluating college football games."
How College Football Weather Can Affect Betting
Wind is often one of the most important weather variables for football bettors. Strong or unpredictable gusts can affect passing, punts and field-goal attempts and may contribute to movement in game totals.
Rain and snow can change field conditions and increase the possibility of turnovers or conservative play calling. Weather should never be used as the only reason to make a wager, but it can provide useful context when combined with team statistics, injuries, offensive and defensive matchups and current betting lines.
College Football Weather Updates Throughout the Week
Weather conditions can change quickly, particularly several days before kickoff. Check this page throughout the week and again on game day for the latest available conditions for college football stadiums and key NCAA matchups.
Complete Your Weekly College Football Handicapping
Use the latest college football weather information together with our Free College Football Line Sheets, 2026 College Football TV Schedule, Free College Football Picks, Guaranteed College Football Picks and 2026 Football Pick Records.
For additional weekly NCAA football analysis and betting information, visit our Professional NFL and College Football Newsletters.
Professional College Football Handicapping Since 1980
Gridiron Gold has provided professional football handicapping since 1980. Dennis Stagliano evaluates college football games using traditional handicapping factors including statistics, injuries, team matchups, scheduling situations, weather and current betting information. Learn more about Dennis Stagliano's football handicapping career and review our Gridiron Gold reviews and customer testimonials.
Professional Football Handicapping Since 1980.
The information provided herein should be used within the proper context of the law. It is your sole responsibility to understand and comply with the gambling laws applicable in your state or jurisdiction.
2026 College Football Week 1 Weather
FBS vs. FBS games only. Forecasts update automatically as kickoff approaches.
| GAME | KICKOFF | WEATHER | TEMP | WIND | RAIN | GAME IMPACT |
|---|---|---|---|---|---|---|
| North Carolina at TCU | Sat. Aug. 2912:00 PM ET | Drizzle | 64°F | 3 mph | 57% | MODERATE |
| San José St. at USC | Sat. Aug. 293:00 PM ET | Clear | 95°F | 7 mph | 3% | LOW |
| NC St. at Virginia | Sat. Aug. 293:30 PM ET | Clear | 82°F | 5 mph | 4% | LOW |
| Jacksonville St. at North Dakota St. | Sat. Aug. 295:30 PM ET | Indoor | — | — | — | NONE |
| Sacramento St. at Eastern Michigan | Sat. Aug. 296:30 PM ET | Clear | 75°F | 4 mph | 6% | LOW |
| Hawai'i at Stanford | Sat. Aug. 297:00 PM ET | Clear | 84°F | 10 mph | 1% | LOW |
| New Mexico St. at Florida St. | Sat. Aug. 297:00 PM ET | Drizzle | 87°F | 6 mph | 22% | LOW |
| Memphis at UNLV | Sat. Aug. 2910:00 PM ET | Indoor | — | — | — | NONE |
| Massachusetts at Rutgers | Thu. Sep. 36:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| Akron at Wake Forest | Thu. Sep. 37:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| Colorado at Georgia Tech | Thu. Sep. 38:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| UAB at Illinois | Thu. Sep. 39:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| San José St. at Eastern Michigan | Fri. Sep. 46:30 PM ET | Forecast Not Yet Available | — | — | — | — |
| Toledo at Michigan St. | Fri. Sep. 48:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| UTEP at Oklahoma | Fri. Sep. 48:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| Miami at Stanford | Fri. Sep. 49:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| Fresno St. at USC | Fri. Sep. 49:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| Liberty at James Madison | Sat. Sep. 512:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| Miami (OH) at Pittsburgh | Sat. Sep. 512:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| Oregon St. at Houston | Sat. Sep. 512:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| East Carolina at Alabama | Sat. Sep. 512:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| North Texas at Indiana | Sat. Sep. 512:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| Coastal Carolina at West Virginia | Sat. Sep. 512:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| Ohio at Nebraska | Sat. Sep. 512:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| Ball St. at Ohio St. | Sat. Sep. 512:30 PM ET | Forecast Not Yet Available | — | — | — | — |
| Kent St. at South Carolina | Sat. Sep. 512:45 PM ET | Forecast Not Yet Available | — | — | — | — |
| Baylor at Auburn | Sat. Sep. 53:30 PM ET | Indoor | — | — | — | NONE |
| Texas St. at Texas | Sat. Sep. 53:30 PM ET | Forecast Not Yet Available | — | — | — | — |
| Boston College at Cincinnati | Sat. Sep. 53:30 PM ET | Forecast Not Yet Available | — | — | — | — |
| Tulane at Duke | Sat. Sep. 53:30 PM ET | Forecast Not Yet Available | — | — | — | — |
| Boise St. at Oregon | Sat. Sep. 53:30 PM ET | Forecast Not Yet Available | — | — | — | — |
| Marshall at Penn St. | Sat. Sep. 53:30 PM ET | Forecast Not Yet Available | — | — | — | — |
| Oklahoma St. at Tulsa | Sat. Sep. 53:45 PM ET | Forecast Not Yet Available | — | — | — | — |
| Northern Illinois at Iowa | Sat. Sep. 54:15 PM ET | Forecast Not Yet Available | — | — | — | — |
| Wyoming at Colorado St. | Sat. Sep. 56:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| Florida International at South Florida | Sat. Sep. 57:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| Sam Houston at Troy | Sat. Sep. 57:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| Arkansas St. at Memphis | Sat. Sep. 57:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| Missouri St. at Texas A&M | Sat. Sep. 57:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| Clemson at LSU | Sat. Sep. 57:30 PM ET | Forecast Not Yet Available | — | — | — | — |
| Western Michigan at Michigan | Sat. Sep. 57:30 PM ET | Forecast Not Yet Available | — | — | — | — |
| UL Monroe at Mississippi St. | Sat. Sep. 57:30 PM ET | Forecast Not Yet Available | — | — | — | — |
| Florida Atlantic at Florida | Sat. Sep. 57:45 PM ET | Forecast Not Yet Available | — | — | — | — |
| Central Michigan at New Mexico | Sat. Sep. 510:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| UNLV at Hawai'i | Sat. Sep. 510:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| Western Kentucky at Nevada | Sat. Sep. 510:30 PM ET | Forecast Not Yet Available | — | — | — | — |
| UCLA at California | Sat. Sep. 510:30 PM ET | Forecast Not Yet Available | — | — | — | — |
| Washington St. at Washington | Sun. Sep. 64:00 PM ET | Forecast Not Yet Available | — | — | — | — |
| Louisville at Ole Miss | Sun. Sep. 67:30 PM ET | Forecast Not Yet Available | — | — | — | — |
| Wisconsin at Notre Dame | Sun. Sep. 67:30 PM ET | Forecast Not Yet Available | — | — | — | — |
| SMU at Florida St. | Mon. Sep. 77:30 PM ET | Forecast Not Yet Available | — | — | — | — |
51 FBS vs. FBS games displayed.